| Sign In | Join Free | My wpc-board.com |
|
Brand Name : TXK
Model Number : 01-01
Certification : CE,ISO,SGS,TUV
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 2000 set / Month
Delivery Time : About 7 working days
Packaging Details : Wooden case
Condition : New
Sling type : Chain
Warranty : 2 years
Working power : 220V~690V,50HZ/60HZ 1P/3P
Control voltage : 24V/36V/48V
insulation grade : F class
| Loading capacity | 0.5 ~ 50t |
| Lifting height | 3 ~ 30 m or customized |
| Lifting speed |
Single speed:6.6m/min; or customized Variable frequency speed: 0.66~6.6 m/min; or customized |
| Working class | M3 ~ M7 |
| Working temperature | -20 ~ 40 ℃ |
| Power supply | AC-3Phase-220//230380/400/415/440V-50/60Hz |
| Control voltage | DC-36 / 48V |
| Motor protection class | IP54 IP55 IP65 |
| Control way | Ground handle control(Push button),wireless remote control,cabnient control |
| Safety device | Buffer,current overload protection,overload device,power failure protection |
| Application area | Factory,workshop,warehouse,power station,logstic,etc. |
| Painting color | Yellow or Customzied |
LONGEST HISTORY ANDLONGFEVITY - TXK is one of the oldest established electric chain hoist manufacturer in China, with almost 20-years.
WEDEST PRODUCTS AND SERVICE PROVIDING - TXK can provide eidest products items include electric & manual lifting equipments.
RICHEST EXPERIENCE IN WORLD BUSINESS - TXK has more than 10-years experience on international trade bussiness.
FASTEST LEAD TIMES - TXK factory is equipped with most effcient producing line which handled by skillful workers.
FULLEST CERIFICATIONS - TXK factory and products are well certified by CE, GS, TUV, ISO, SGS, ext.
HIGHRST REPUTATION - TXK products are well sold in more than 50 contries.

Shell: Light aluminum alloy shell shall be adopted wich is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
Inverse phase sequence protecting device:It is the special electrical installation which control the circuit not to work in case of wiring error in the power supply.
Limit switch: The Iimit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
24V/36V decice: It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
Side magnetic braking device: This device shall realize the instant brake in case of the power dump.
Chain bag: It shall be light, handsome and durable.
Chain: The chain shall adopt the imported FEC80 ultra heat-treatable Alloy steel chain.
Single Speed
Technical Parameter
| Model | SSDHL | |||||||||
| 0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
| Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
| Lifting speed (m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
| Motor power (Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
| Rotation speed (r/min) | 1440 | |||||||||
| Insulation grade | F | |||||||||
| Power supply | 3P 220V-690V | |||||||||
| Control voltage | 24V / 36V / 48V | |||||||||
| No,of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | 10.0 | Φ7.1 | Φ11.2 |
| Net weight (kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
Dual Speed
Technical Parameter
| Model | SSDHL | |||||||||
| 0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
| Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
| Lifting speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
| Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
| Rotation speed (r/min) | 2880 / 960 | |||||||||
| Insulation grade | F | |||||||||
| Power supply | 3P 220V-690V | |||||||||
| Control voltage | 24V / 36V / 48V | |||||||||
| No,of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |
| Net weight (kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |

|
|
Pendant Control Yellow TXK Electric Chain Hoist IP65 Power Station Application Images |