| Sign In | Join Free | My wpc-board.com |
|
Brand Name : TXK
Model Number : 01-01
Certification : CE,ISO,SGS,TUV
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 2000 set / Month
Delivery Time : About 7 working days
Packaging Details : Wooden case
Sling type : Chain
Warranty : 2 years
Working power : 220V~690V,50HZ/60HZ 1P/3P
Control voltage : 24V/36V/48V
insulation grade : F class
Working environment : construction
TXK is found in 1997 and the biggest and oldest supplier in China(through more than 20 years dedication) which specialize in producing electric chain hoist,electric wire rope hoist,manual hoist,cranes and some related equipments.
TXK electric chain hoist has been well sold in more than 50 countries in past years and win a good requtation.
Compared with other chinese suppliers,TXK brand electric chain hoist with more advantages:
1. Full Certificates such as CE,GS,TUV,ISO,SGS,etc.
2. Almost all spare parts was produced by ourselves.
3. Push button,remote control is imported from Taiwan.
4. High reputation in Europe,America,the Middle East,Africa and Southeast Asia.
| Loading capacity | 0.5 ~ 50t |
| Lifting height | 3 ~ 30 m or customized |
| Lifting speed |
Single speed:6.6m/min; or customized Variable frequency speed: 0.66~6.6 m/min; or customized |
| Working class | M3 ~ M7 |
| Working temperature | -20 ~ 40 ℃ |
| Power supply | AC-3Phase-220//230380/400/415/440V-50/60Hz |
| Control voltage | DC-36 / 48V |
| Motor protection class | IP54 IP55 IP65 |
| Control way | Ground handle control(Push button),wireless remote control,cabnient control |
| Safety device | Buffer,current overload protection,overload device,power failure protection |
| Application area | Factory,workshop,warehouse,power station,logstic,etc. |
| Painting color | Yellow or Customzied |

Single Speed
Technical Parameter
| Model | SSDHL | |||||||||
| 0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
| Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
| Lifting speed (m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
| Motor power (Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
| Rotation speed (r/min) | 1440 | |||||||||
| Insulation grade | F | |||||||||
| Power supply | 3P 220V-690V | |||||||||
| Control voltage | 24V / 36V / 48V | |||||||||
| No,of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | 10.0 | Φ7.1 | Φ11.2 |
| Net weight (kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
Dual Speed
Technical Parameter
| Model | SSDHL | |||||||||
| 0.5-01D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
| Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
| Lifting speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9/2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.5 | 2.4/0.8 | 2.7/0.9 |
| Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
| Rotation speed (r/min) | 2880 / 960 | |||||||||
| Insulation grade | F | |||||||||
| Power supply | 3P 220V-690V | |||||||||
| Control voltage | 24V / 36V / 48V | |||||||||
| No,of chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
| Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10.0 | Φ7.1 | Φ11.2 |
| Net weight (kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |

|
|
Anti-Phase Protector Single Phase Electric Chain Hoist , Air Chain Hoist With Hot Forged Hook 360 Degree Rotation Images |